Difference between revisions of "Severian, Templar Champion"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Severian, Templar Champion MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_severiantemplarchampion.jpg|thumb|Severian, Templar Champion]] | [[File:card_griffin_severiantemplarchampion.jpg|thumb|Severian, Templar Champion]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 7 | ||
DEF/RES: | DEF/RES: 5 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 6 | ||
''"Our faith pushes back Darkness!"'' | |||
'' | ''Equipment'': Armor. Weapon. | ||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Griffin Elite Champion. [[Temple]]. | ||
'' | ''Cost'': 64 AP | ||
==Included in Templar War-Staff box (November 2005)== | |||
[[Templar Brother]] | |||
[[Templar Musician]] | |||
[[Templar Standard Bearer]] | |||
[[The Vigilante]] | |||
Latest revision as of 03:58, 17 July 2022
MOV: 10
INI: 4
ATT/STR: 4 / 7
DEF/RES: 5 / 9
AIM: -
COU: 5
DIS: 6
"Our faith pushes back Darkness!"
Equipment: Armor. Weapon.
Abilities: <Bravery>. <Fanaticism>. <Leadership / 10>. <War Fury>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Griffin Elite Champion. Temple.
Cost: 64 AP