Difference between revisions of "Kyrus the Somber"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Kyrus the Somber MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote....") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_kyrusthesomber.jpg|thumb|Kyrus the Somber]] | [[File:card_griffin_kyrusthesomber.jpg|thumb|Kyrus the Somber]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 5 / 11 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 7 | ||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Sequence / X|<Sequence>]]'''. '''[[War Cry / X|<War Cry / 6>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Griffin Elite Champion. | |||
'' | ''Cost'': 97 AP | ||
==Notes== | |||
Kyrus the Somber blister was released with no other cards in June 2004. | |||
== |
Latest revision as of 02:19, 17 July 2022
MOV: 10
INI: 4
ATT/STR: 5 / 7
DEF/RES: 5 / 11
AIM: -
COU: 5
DIS: 7
Abilities: <Bravery>. <Brutal>. <Fanaticism>. <Sequence>. <War Cry / 6>. <War Fury>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Griffin Elite Champion.
Cost: 97 AP
Notes
Kyrus the Somber blister was released with no other cards in June 2004.