Difference between revisions of "Lanyfh of the Black Woods"
Jump to navigation
Jump to search
Schismatic (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name=" | <tabs name="Lanyfh of the Black Woods"> | ||
<tab name="Scout">[[File:card_drune_lanyfhoftheblackwoods.jpg|thumb|Lanyfh of the Black Woods 1]]</tab> | <tab name="Scout">[[File:card_drune_lanyfhoftheblackwoods.jpg|thumb|Lanyfh of the Black Woods 1]]</tab> | ||
<tab name="Scout">[[File:card_drune_lanyfhoftheblackwoods4.png|thumb|Lanyfh of the Black Woods 1 Art]]</tab> | <tab name="Scout">[[File:card_drune_lanyfhoftheblackwoods4.png|thumb|Lanyfh of the Black Woods 1 Art]]</tab> | ||
Line 11: | Line 11: | ||
</div> | </div> | ||
MOV: | === Blister 1 (Scout) & VPC === | ||
MOV: 12.5 | |||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 5 | ||
DEF/RES: | DEF/RES: 3 / 3 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 1 | ||
''"May blood be spilled for the sorceress!"'' | |||
VPC: "I live in the shadows of the Black Woods." | |||
''Equipment'': Sorceress's claws. | |||
'' | ''Abilities'': [[Leap|'''<Leap>''']]. [[Scout|'''<Scout>''']]. Drune Clan. | ||
'' | ''Rank'': Kelt Special. | ||
'' | ''Cost'': 19 AP | ||
=== Blister 2 (Survival Instinct) === | |||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: 4 / 6 | |||
== | DEF/RES: 3 / 3 | ||
AIM: - | |||
COU: 4 | |||
DIS: 1 | |||
''"The blood of your kind stains my hands!"'' | |||
''Equipment'': Billhook of Fury. Bone Dagger. | |||
''Abilities'': [[Leap|'''<Leap>''']]. [[Survival Instinct|'''<Survival Instinct>''']]. Drune Clan. | |||
''Rank'': Kelt Special. | |||
''Cost'': 18 AP | |||
==Included in blisters (January 2004)== | |||
[[Rage of the Sorceresses]] | |||
== Notes: == | |||
Special Edition Lanyfh Blister was released in may 2005 and also included [[Rage of the Sorceresses]] |
Latest revision as of 04:17, 16 July 2022
Blister 1 (Scout) & VPC
MOV: 12.5
INI: 4
ATT/STR: 4 / 5
DEF/RES: 3 / 3
AIM: -
COU: 4
DIS: 1
"May blood be spilled for the sorceress!"
VPC: "I live in the shadows of the Black Woods."
Equipment: Sorceress's claws.
Abilities: <Leap>. <Scout>. Drune Clan.
Rank: Kelt Special.
Cost: 19 AP
Blister 2 (Survival Instinct)
MOV: 12.5
INI: 4
ATT/STR: 4 / 6
DEF/RES: 3 / 3
AIM: -
COU: 4
DIS: 1
"The blood of your kind stains my hands!"
Equipment: Billhook of Fury. Bone Dagger.
Abilities: <Leap>. <Survival Instinct>. Drune Clan.
Rank: Kelt Special.
Cost: 18 AP
Included in blisters (January 2004)
Notes:
Special Edition Lanyfh Blister was released in may 2005 and also included Rage of the Sorceresses