11,748
edits
(Created page with "Category:Goblins of No-Dan-Kar <div style="float: right"> <tabs name="Samurat"> <tab name="1">thumb|Samurat 1</tab> <tab name="2">File...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Samurat"> | <tabs name="Samurat"> | ||
<tab name="1">[[File:card_goblin_samurat1.jpg|thumb|Samurat 1]]</tab> | <tab name="1 Ambidextrous">[[File:card_goblin_samurat1.jpg|thumb|Samurat 1]]</tab> | ||
<tab name="2">[[File:card_goblin_samurat2.jpg|thumb|Samurat 2]]</tab> | <tab name="2 Fine Blade">[[File:card_goblin_samurat2.jpg|thumb|Samurat 2]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
=== Samurat 1 === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 4 / 6 | |||
DEF/RES: 4 / 6 | |||
AIM: - | |||
COU: 4 | |||
DIS: 3 | |||
''"Confront the way of Rat!"'' | |||
''Abilities'': '''[[Ambidextrous|<Ambidextrous>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | |||
''Rank'': Goblin Elite. [[Clan: Ûraken Clan|Ûraken]] | |||
''Cost'': 25 AP | |||
=== Samurat 2 === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 4 / 6 | |||
DEF/RES: 4 / 6 | |||
AIM: - | |||
COU: 4 | |||
DIS: 3 | |||
''"Confront the way of Rat!"'' | |||
''Abilities'': '''[[Fine Blade|<Fine Blade>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | |||
''Rank'': Goblin Elite. [[Clan: Ûraken Clan|Ûraken]] | |||
''Cost'': 25 AP | |||
== Notes == | |||
Samurat 1 and 2 blisters came with no other cards, released in June 2006. |