Difference between revisions of "Becbunzen"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Becbunzen"> | <tabs name="Becbunzen"> | ||
<tab name="Becbunzen">[[File:card_goblin_becbunzen.jpg| | <tab name="Becbunzen">[[File:card_goblin_becbunzen.jpg|thumb|Becbunzen]]</tab> | ||
<tab name="Becbunzen, Ströhm Warrior">[[File:card_goblin_becbunzenstrohmwarrior.jpg| | <tab name="Becbunzen, Ströhm Warrior">[[File:card_goblin_becbunzenstrohmwarrior.jpg|thumb|Becbunzen, Ströhm Warrior]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
Line 27: | Line 27: | ||
''Equipment'': Battle mace. Ströhm armor. Wild grin. | ''Equipment'': Battle mace. Ströhm armor. Wild grin. | ||
''Abilities'': Survival Instinct. | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion | ''Rank'': Goblin Elite Champion | ||
Line 50: | Line 52: | ||
''Equipment'': Naphta powered Ströhm weapon / STR. | ''Equipment'': Naphta powered Ströhm weapon / STR. | ||
''Abilities'': | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Ruthless|<Ruthless>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion. Second Incarnation. Mound of Dirt. | ''Rank'': Goblin Elite Champion. Second Incarnation. [[Clan: The Mound of Dirt|Mound of Dirt]]. | ||
Cost: 95 AP | Cost: 95 AP | ||
==Included in Becbunzen blister (May 1998)== | |||
[[The Mad Mace]] | |||
== Included in Becbunzen, Ströhm Warrior blister (December 2006) == | |||
[[The Mad Mace (2)]] | |||
[[The Sacred Nut]] | |||
==Trivia== | |||
* Becbunzen's name comes from the French word for Bunsen burner, "bec Bunsen" | |||
[[Category:Naphta]] |
Latest revision as of 16:57, 14 July 2022
Becbunzen
MOV: 10
INI: 5
ATT/STR: 6 / 7
DEF/RES: 6 / 9
AIM: -
COU: 5
DIS: 5
"I am your last opponent."
Equipment: Battle mace. Ströhm armor. Wild grin.
Abilities: <Fanaticism>. <Leadership / 15>. <Survival Instinct>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Goblin Elite Champion
Cost: 75 AP
Becbunzen, Ströhm Warrior
MOV: 10
INI: 6
ATT/STR: 7 / 7
DEF/RES: 6 / 9
AIM: -
COU: 5
DIS: 5
Equipment: Naphta powered Ströhm weapon / STR.
Abilities: <Fanaticism>. <Implacable / 2>. <Leadership / 15>. <Ruthless>. <Survival Instinct>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Goblin Elite Champion. Second Incarnation. Mound of Dirt.
Cost: 95 AP
Included in Becbunzen blister (May 1998)
Included in Becbunzen, Ströhm Warrior blister (December 2006)
Trivia
- Becbunzen's name comes from the French word for Bunsen burner, "bec Bunsen"