Difference between revisions of "Drune Veteran"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan <div style="float: right"> <tabs name="Drune Veteran"> <tab name="1">thumb|Drune Veteran 1</tab> <ta...") |
Schismatic (talk | contribs) |
||
Line 8: | Line 8: | ||
</div> | </div> | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 5 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 2 | ||
''Equipment'': Armor. Sword / +1 ATT or Hammer / +2 STR | |||
'' | ''Abilities'': [https://confrontation.wiki/index.php/Fierce '''<Fierce>''']. [https://confrontation.wiki/index.php/Leadership_/_X '''<Leadership / 10>''']. Drune Clan. | ||
''Rank'': Kelt Regular | |||
'' | ''Cost'': 20 AP | ||
==Included in War-Staff of Caer Maed box (July 2005)== | |||
[https://confrontation.wiki/index.php/Drune_Musician Drune Musician] | |||
[https://confrontation.wiki/index.php/Drune_Standard_Bearer Drune Standard Bearer] | |||
[https://confrontation.wiki/index.php/Drune_Veteran Drune Veteran] | |||
[https://confrontation.wiki/index.php/The_Heart_of_Pain The Heart of Pain] | |||
Revision as of 20:33, 13 July 2022
MOV: 10
INI: 3
ATT/STR: 3 / 5
DEF/RES: 3 / 6
AIM: -
COU: 4
DIS: 2
Equipment: Armor. Sword / +1 ATT or Hammer / +2 STR
Abilities: <Fierce>. <Leadership / 10>. Drune Clan.
Rank: Kelt Regular
Cost: 20 AP