Difference between revisions of "Noble Ströhm Knight"
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Noble Ströhm Knight"> | <tabs name="Noble Ströhm Knight"> | ||
<tab name=" | <tab name="Brutish Charge">[[File:card_goblin_noblestrohmknight.jpg|thumb|Noble Ströhm Knight Artcard]]</tab> | ||
<tab name="1 Fierce">[[File:card_goblin_noblestrohmknight1.jpg|thumb|Noble Ströhm Knight 1]]</tab> | <tab name="1 Fierce">[[File:card_goblin_noblestrohmknight1.jpg|thumb|Noble Ströhm Knight 1]]</tab> | ||
<tab name="2 Leap">[[File:card_goblin_noblestrohmknight2.jpg|thumb|Noble Ströhm Knight 2]]</tab> | <tab name="2 Leap">[[File:card_goblin_noblestrohmknight2.jpg|thumb|Noble Ströhm Knight 2]]</tab> | ||
Line 9: | Line 9: | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
=== Brutish Charge === | |||
MOV: 20 | |||
INI: 3 | |||
ATT/STR: 4 / 5 | |||
DEF/RES: 4 / 8 | |||
AIM: - | |||
COU: 4 | |||
DIS: 3 | |||
''"I defy you!"'' | |||
''Equipment'': Giant rat. Sword. Shield. Lance / STR 10 when Charging. | |||
''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Reinforcement|<Reinforcement>]]'''. | |||
''Rank'': Goblin Elite. | |||
''Cost'': 31 AP | |||
=== Fierce === | |||
MOV: 20 | |||
INI: 3 | |||
ATT/STR: 4 / 5 | |||
DEF/RES: 4 / 8 | |||
AIM: - | |||
COU: 4 | |||
DIS: 3 | |||
''Equipment'': Rat. Armor. Lance / STR 10 when Charging '''or''' Sword / '''[[War-Horse|<War-Horse>]]''' ability. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Fierce|<Fierce>]]'''. '''[[Reinforcement|<Reinforcement>]]'''. | |||
''Rank'': Goblin Elite. | |||
''Cost'': 31 AP | |||
=== Leap === | |||
MOV: 20 | |||
INI: 3 | |||
ATT/STR: 4 / 5 | |||
DEF/RES: 4 / 8 | |||
AIM: - | |||
COU: 4 | |||
DIS: 3 | |||
''Equipment'': Rat. Armor. Lance / STR 10 when Charging '''or''' Sword / '''[[War-Horse|<War-Horse>]]''' ability. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leap|<Leap>]]'''. '''[[Reinforcement|<Reinforcement>]]'''. | |||
''Rank'': Goblin Elite. | |||
''Cost'': 31 AP | |||
=== Scout === | |||
MOV: 20 | |||
INI: 3 | |||
ATT/STR: 4 / 5 | |||
DEF/RES: 4 / 8 | |||
AIM: - | |||
COU: 4 | |||
DIS: 3 | |||
''Equipment'': Rat. Armor. Lance / STR 10 when Charging '''or''' Sword / '''[[War-Horse|<War-Horse>]]''' ability. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Scout|<Scout>]]'''. '''[[Reinforcement|<Reinforcement>]]'''. | |||
''Rank'': Goblin Elite. | |||
''Cost'': 31 AP | |||
== Notes == | |||
Noble Ströhm Knight (Sepia) was released with no other cards in the [[Warriors of the Rag'Narok Card Pack]]. | |||
Noble Ströhm Knight box was released with no other cards in January 2005. |
Latest revision as of 03:44, 13 July 2022
Brutish Charge
MOV: 20
INI: 3
ATT/STR: 4 / 5
DEF/RES: 4 / 8
AIM: -
COU: 4
DIS: 3
"I defy you!"
Equipment: Giant rat. Sword. Shield. Lance / STR 10 when Charging.
Abilities: <Brutish Charge>. <Fanaticism>. <Reinforcement>.
Rank: Goblin Elite.
Cost: 31 AP
Fierce
MOV: 20
INI: 3
ATT/STR: 4 / 5
DEF/RES: 4 / 8
AIM: -
COU: 4
DIS: 3
Equipment: Rat. Armor. Lance / STR 10 when Charging or Sword / <War-Horse> ability.
Abilities: <Fanaticism>. <Fierce>. <Reinforcement>.
Rank: Goblin Elite.
Cost: 31 AP
Leap
MOV: 20
INI: 3
ATT/STR: 4 / 5
DEF/RES: 4 / 8
AIM: -
COU: 4
DIS: 3
Equipment: Rat. Armor. Lance / STR 10 when Charging or Sword / <War-Horse> ability.
Abilities: <Fanaticism>. <Leap>. <Reinforcement>.
Rank: Goblin Elite.
Cost: 31 AP
Scout
MOV: 20
INI: 3
ATT/STR: 4 / 5
DEF/RES: 4 / 8
AIM: -
COU: 4
DIS: 3
Equipment: Rat. Armor. Lance / STR 10 when Charging or Sword / <War-Horse> ability.
Abilities: <Fanaticism>. <Scout>. <Reinforcement>.
Rank: Goblin Elite.
Cost: 31 AP
Notes
Noble Ströhm Knight (Sepia) was released with no other cards in the Warriors of the Rag'Narok Card Pack.
Noble Ströhm Knight box was released with no other cards in January 2005.