Difference between revisions of "Khor Knight of Uren"
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Khor Knight of Uren"> <tab name="Khor Knight of Uren">File:card_tirnabor_khorknightofuren.jpg|thu...") |
|||
Line 8: | Line 8: | ||
<tab name="Khor Knight of Uren">[[File:card_tirnabor_khorknightofuren4.jpg|thumb|Khor Knight of Uren (Art)]]</tab></tabs> | <tab name="Khor Knight of Uren">[[File:card_tirnabor_khorknightofuren4.jpg|thumb|Khor Knight of Uren (Art)]]</tab></tabs> | ||
</div> | </div> | ||
=== Brutish Charge === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: -5 | |||
DIS: 6 | |||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | |||
''Abilities'': Hard-Boiled. Brutal. Brutish Charge. | |||
''Rank'': Dwarf Elite. | |||
''Cost'': 55 AP | |||
=== War-Horse === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: -5 | |||
DIS: 6 | |||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | |||
''Abilities'': Hard-Boiled. Brutal. War-Horse. | |||
''Rank'': Dwarf Elite. | |||
''Cost'': 55 AP | |||
=== Resolution === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: -5 | |||
DIS: 6 | |||
''Equipment'': Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler. | |||
''Abilities'': Hard-Boiled. Brutal. Resolution / 2. | |||
''Rank'': Dwarf Elite. | |||
''Cost'': 55 AP | |||
=== Art/Drawn === | |||
MOV: 15 | |||
INI: 0 | |||
ATT/STR: 5 / 6 | |||
DEF/RES: 6 / 10 | |||
AIM: - | |||
COU: -5 | |||
DIS: 6 | |||
''Equipment'': Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler. | |||
''Abilities'': Hard-Boiled. Brutal. Brutish Charge. | |||
''Rank'': Dwarf Elite. [[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]]. | |||
''Cost'': 55 AP | |||
== Included in Khor Knight of Uren box (July 2006) == | |||
[[Thermo-Boost]] | |||
[[Thermo-Booster]] | |||
== Notes == | |||
Khor Knight of Uren art card was released with [[:File:Cry Havoc 03.pdf|Cry Havoc 03]]. | |||
[[Category:Khor Weapon]] | |||
[[Category:Steam]] |
Revision as of 13:52, 30 June 2022
Brutish Charge
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
COU: -5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: Hard-Boiled. Brutal. Brutish Charge.
Rank: Dwarf Elite.
Cost: 55 AP
War-Horse
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
COU: -5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: Hard-Boiled. Brutal. War-Horse.
Rank: Dwarf Elite.
Cost: 55 AP
Resolution
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
COU: -5
DIS: 6
Equipment: Khor weapon. Armored razorback. Steam: Weapon / STR, Mask / FEAR, Thermo-Booster / MOV. Boiler.
Abilities: Hard-Boiled. Brutal. Resolution / 2.
Rank: Dwarf Elite.
Cost: 55 AP
Art/Drawn
MOV: 15
INI: 0
ATT/STR: 5 / 6
DEF/RES: 6 / 10
AIM: -
COU: -5
DIS: 6
Equipment: Steam: Weapon / STR, Mask / FEAR, Caparison / MOV. Boiler.
Abilities: Hard-Boiled. Brutal. Brutish Charge.
Rank: Dwarf Elite. Brotherhood of Bronze.
Cost: 55 AP
Included in Khor Knight of Uren box (July 2006)
Notes
Khor Knight of Uren art card was released with Cry Havoc 03.