Difference between revisions of "Yh-Sabahal, Dominant"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Yh-Sabahal, Dominant MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quot...") |
|||
Line 3: | Line 3: | ||
[[File:card_midnor_yhsabahaldominant.jpg|thumb|Yh-Sabahal, Dominant]] | [[File:card_midnor_yhsabahaldominant.jpg|thumb|Yh-Sabahal, Dominant]] | ||
MOV: | MOV: 15 / 15 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 10 / 10 | ||
DEF/RES: | DEF/RES: 10 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: -9 | ||
DIS: | DIS: 8 | ||
''Equipment'': Halberd. Armor of the Chasms. | |||
'' | ''Abilities'': Leadership / 30. Possessed. Brutish Charge. Implacable / 1. Flight. Born Killer. ''Large Size''. | ||
''Rank'': Mid-Nor Living-Legend Champion. | |||
'' | ''Cost'': 320 AP | ||
==Included in Yh-Sabahal, The Winged Fury box (October 2004)== | |||
[[The Armor of the Enslaved]] | |||
[[Demonic Satyr]] | |||
[[The Scourge Doll]] | |||
[[Sefhrà the Demonic]] | |||
[[The Winged Fury]] | |||
[[The Demonic Satyrs]] |
Revision as of 15:08, 22 June 2022
MOV: 15 / 15
INI: 6
ATT/STR: 10 / 10
DEF/RES: 10 / 9
AIM: -
COU: -9
DIS: 8
Equipment: Halberd. Armor of the Chasms.
Abilities: Leadership / 30. Possessed. Brutish Charge. Implacable / 1. Flight. Born Killer. Large Size.
Rank: Mid-Nor Living-Legend Champion.
Cost: 320 AP