Difference between revisions of "Asturath the Destroyer"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Asturath the Destroyer MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''...") |
|||
Line 3: | Line 3: | ||
[[File:card_midnor_asturaththedestroyer.jpg|thumb|Asturath the Destroyer]] | [[File:card_midnor_asturaththedestroyer.jpg|thumb|Asturath the Destroyer]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 7 / 15 | ||
DEF/RES: | DEF/RES: 5 / 11 | ||
AIM: | AIM: - | ||
COU: | COU: -9 | ||
DIS: | DIS: 3 | ||
''Equipment'': Club. Sword. | |||
'' | ''Abilities'': Possessed. Loyal / 1. Born Killer. Implacable / 2. ''Large Size''. | ||
''Rank'': Mid-Nor Creature Champion. | |||
'' | ''Cost'': 139 AP | ||
==Notes== | |||
Asturath was released as a card only from Cry Havoc volume 4 and no other cards. | |||
== |
Revision as of 14:10, 21 June 2022
MOV: 12.5
INI: 4
ATT/STR: 7 / 15
DEF/RES: 5 / 11
AIM: -
COU: -9
DIS: 3
Equipment: Club. Sword.
Abilities: Possessed. Loyal / 1. Born Killer. Implacable / 2. Large Size.
Rank: Mid-Nor Creature Champion.
Cost: 139 AP
Notes
Asturath was released as a card only from Cry Havoc volume 4 and no other cards.