Difference between revisions of "Thissan Ka"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Thissan Ka MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equipment'...") |
|||
Line 3: | Line 3: | ||
[[File:Card dirz thissanka.jpg|thumb|Thissan Ka]] | [[File:Card dirz thissanka.jpg|thumb|Thissan Ka]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 7 | ||
DEF/RES: | DEF/RES: 5 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 8 | ||
''Equipment'': Sword-Axe (A Critical Would result becomes KILLED OUTRIGHT). Obsidian cloak. | |||
'' | ''Abilities'': Mutagenic / 1. Bravery. Leadership / 15. Counter-Attack. | ||
''Rank'': Scorpion Elite Champion. Danakil. | |||
'' | ''Cost'': 110 AP | ||
==Included in Confrontation Initiation Set box== | |||
[[Sentinel of Danakil]] | |||
[[Onyx the Prowler]] | |||
[[The Guardian of Danakil]] | |||
== | [[Meriaghen's Shield]] | ||
[[Wolfen Fang Warrior]] | |||
== Included in The Sentinels of Danakil box == | |||
[[Sentinel of Danakil]] | |||
[[The Guardian of Danakil]] | |||
[[Meriaghen's Shield]] |
Revision as of 19:43, 14 June 2022
MOV: 10
INI: 5
ATT/STR: 6 / 7
DEF/RES: 5 / 9
AIM: -
COU: 7
DIS: 8
Equipment: Sword-Axe (A Critical Would result becomes KILLED OUTRIGHT). Obsidian cloak.
Abilities: Mutagenic / 1. Bravery. Leadership / 15. Counter-Attack.
Rank: Scorpion Elite Champion. Danakil.
Cost: 110 AP